<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Random Thoughts</title>
	<atom:link href="http://www.mathieusavard.info/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathieusavard.info/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 May 2011 19:55:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on jQuery.threesixty updated by admin</title>
		<link>http://www.mathieusavard.info/blog/2010/09/jquery-threesixty-updated/comment-page-1/#comment-27</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 May 2011 19:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathieusavard.info/blog/?p=8#comment-27</guid>
		<description>Hi, I suggest you look at the code provided on the &lt;a href=&quot;http://www.mathieusavard.info/threesixty/demo.html&quot; rel=&quot;nofollow&quot;&gt;demo page&lt;/a&gt;. Look at the code source, it&#039;s expecting an array of image url in parameter.</description>
		<content:encoded><![CDATA[<p>Hi, I suggest you look at the code provided on the <a href="http://www.mathieusavard.info/threesixty/demo.html" rel="nofollow">demo page</a>. Look at the code source, it&#8217;s expecting an array of image url in parameter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery.threesixty updated by mynameisbob</title>
		<link>http://www.mathieusavard.info/blog/2010/09/jquery-threesixty-updated/comment-page-1/#comment-26</link>
		<dc:creator>mynameisbob</dc:creator>
		<pubDate>Wed, 18 May 2011 17:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathieusavard.info/blog/?p=8#comment-26</guid>
		<description>can u show example of using it? how exactly do I connect plugin to images?</description>
		<content:encoded><![CDATA[<p>can u show example of using it? how exactly do I connect plugin to images?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matrix Convolution using OpenCL reveals somewhat weird results on an Apple Macbook Pro by sasanka</title>
		<link>http://www.mathieusavard.info/blog/2010/04/matrix-convolution-using-opencl-reveals-somewhat-weird-results-on-an-apple-macbook-pro/comment-page-1/#comment-24</link>
		<dc:creator>sasanka</dc:creator>
		<pubDate>Mon, 29 Nov 2010 09:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathieusavard.info/blog/?p=5#comment-24</guid>
		<description>We have implemented a same code like you. But we are having some problems...

1. The execution time on GPU is getting more than on CPU.
2. I also want to know what is the difference between asynchronous mode and synchronous mode of data transmission. You also used synchronous. When we tried with asynchronous we are missing some data.
3. You used a function gettimeofday() in getclock(). I didnt find the function definition.

Please help me in this regard.

Thanks in advance...</description>
		<content:encoded><![CDATA[<p>We have implemented a same code like you. But we are having some problems&#8230;</p>
<p>1. The execution time on GPU is getting more than on CPU.<br />
2. I also want to know what is the difference between asynchronous mode and synchronous mode of data transmission. You also used synchronous. When we tried with asynchronous we are missing some data.<br />
3. You used a function gettimeofday() in getclock(). I didnt find the function definition.</p>
<p>Please help me in this regard.</p>
<p>Thanks in advance&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

